Updated on August 17, 2021
by Cristian Gonzalez
by Cristian Gonzalez
According to a report from researchers from the University of Oxford these jobs are doomed.

These are the top 12 jobs with the highest automation risk (99%):
- Data Entry Keyers
- Library Technicians
- New Accounts Clerks
- Photographic Process Workers and Processing Machine Operators
- Tax Preparers
- Cargo and Freight Agents
- Watch Repairers
- Insurance Underwriters
- Mathematical Technicians
- Hand Sewers
- Title Examiners, Abstractors, and Searchers
- Telemarketers
After studying the data and seeing how the world is changing we can confidently recommend you to get a newer job robot-proof.
Jobs with the Highest Automation Risk
Job Title | Risk Level |
---|---|
Data Entry Keyers | 99.00% |
Library Technicians | 99.00% |
New Accounts Clerks | 99.00% |
Photographic Process Workers and Processing Machine Operators | 99.00% |
Tax Preparers | 99.00% |
Cargo and Freight Agents | 99.00% |
Watch Repairers | 99.00% |
Insurance Underwriters | 99.00% |
Mathematical Technicians | 99.00% |
Sewers, Hand | 99.00% |
Title Examiners, Abstractors, and Searchers | 99.00% |
Telemarketers | 99.00% |
Models | 98.00% |
Inspectors, Testers, Sorters, Samplers, and Weighers | 98.00% |
Bookkeeping, Accounting, and Auditing Clerks | 98.00% |
Legal Secretaries | 98.00% |
Radio Operators | 98.00% |
Driver/Sales Workers | 98.00% |
Claims Adjusters, Examiners, and Investigators | 98.00% |
Parts Salespersons | 98.00% |
Credit Analysts | 98.00% |
Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | 98.00% |
Shipping, Receiving, and Traffic Clerks | 98.00% |
Procurement Clerks | 98.00% |
Packaging and Filling Machine Operators and Tenders | 98.00% |
Etchers and Engravers | 98.00% |
Tellers | 98.00% |
Umpires, Referees, and Other Sports Officials | 98.00% |
Insurance Appraisers, Auto Damage | 98.00% |
Loan Officers | 98.00% |
Order Clerks | 98.00% |
Brokerage Clerks | 98.00% |
Insurance Claims and Policy Processing Clerks | 98.00% |
Timing Device Assemblers and Adjusters | 98.00% |
Bridge and Lock Tenders | 97.00% |
Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 97.00% |
Team Assemblers | 97.00% |
Shoe Machine Operators and Tenders | 97.00% |
Electromechanical Equipment Assemblers | 97.00% |
Farm Labor Contractors | 97.00% |
Textile Bleaching and Dyeing Machine Operators and Tenders | 97.00% |
Dental Laboratory Technicians | 97.00% |
Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | 97.00% |
Grinding and Polishing Workers, Hand | 97.00% |
Pesticide Handlers, Sprayers, and Applicators, Vegetation | 97.00% |
Log Graders and Scalers | 97.00% |
Ophthalmic Laboratory Technicians | 97.00% |
Cashiers | 97.00% |
Camera and Photographic Equipment Repairers | 97.00% |
Motion Picture Projectionists | 97.00% |
Prepress Technicians and Workers | 97.00% |
Counter and Rental Clerks | 97.00% |
File Clerks | 97.00% |
Real Estate Brokers | 97.00% |
Telephone Operators | 97.00% |
Agricultural and Food Science Technicians | 97.00% |
Payroll and Timekeeping Clerks | 97.00% |
Credit Authorizers, Checkers, and Clerks | 97.00% |
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 97.00% |
Dispatchers, Except Police, Fire, and Ambulance | 96.00% |
Receptionists and Information Clerks | 96.00% |
Office Clerks, General | 96.00% |
Compensation and Benefits Managers | 96.00% |
Switchboard Operators, Including Answering Service | 96.00% |
Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 96.00% |
Rock Splitters, Quarry | 96.00% |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 96.00% |
Surveying and Mapping Technicians | 96.00% |
Model Makers, Wood | 96.00% |
Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders | 96.00% |
Locomotive Engineers | 96.00% |
Gaming Dealers | 96.00% |
Fabric Menders, Except Garment | 96.00% |
Restaurant Cooks | 96.00% |
Ushers, Lobby Attendants, and Ticket Takers | 96.00% |
Billing and Posting Clerks | 96.00% |
Manicurists and Pedicurists | 95.00% |
Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 95.00% |
Textile Cutting Machine Setters, Operators, and Tenders | 95.00% |
Bill and Account Collectors | 95.00% |
Nuclear Power Reactor Operators | 95.00% |
Gaming Surveillance Officers and Gaming Investigators | 95.00% |
Library Assistants, Clerical | 95.00% |
Operating Engineers and Other Construction Equipment Operators | 95.00% |
Print Binding and Finishing Workers | 95.00% |
Animal Breeders | 95.00% |
Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 95.00% |
Electrical and Electronic Equipment Assemblers | 95.00% |
Adhesive Bonding Machine Operators and Tenders | 95.00% |
Landscaping and Groundskeeping Workers | 95.00% |
Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 95.00% |
Postal Service Clerks | 95.00% |
Jewelers and Precious Stone and Metal Workers | 95.00% |
Accountants and Auditors | 94.00% |
Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 94.00% |
Mail Clerks and Mail Machine Operators, Except Postal Service | 94.00% |
Waiters and Waitresses | 94.00% |
Meat, Poultry, and Fish Cutters and Trimmers | 94.00% |
Budget Analysts | 94.00% |
Cement Masons and Concrete Finishers | 94.00% |
Bicycle Repairers | 94.00% |
Coin, Vending, and Amusement Machine Servicers and Repairers | 94.00% |
Welders, Cutters, Solderers, and Brazers | 94.00% |
Couriers and Messengers | 94.00% |
Interviewers, Except Eligibility and Loan | 94.00% |
Cooks, Short Order | 94.00% |
Excavating and Loading Machine and Dragline Operators | 94.00% |
Helpers-Painters, Paperhangers, Plasterers, and Stucco Masons | 94.00% |
Hotel, Motel, and Resort Desk Clerks | 94.00% |
Tire Builders | 94.00% |
Door-to-Door Sales Workers, News and Street Vendors, and Related Workers | 94.00% |
First-Line Supervisors of Housekeeping and Janitorial Workers | 94.00% |
Agricultural Inspectors | 94.00% |
Paralegals and Legal Assistants | 94.00% |
Cooling and Freezing Equipment Operators and Tenders | 93.00% |
Fiberglass Laminators and Fabricators | 93.00% |
Service Unit Operators, Oil, Gas, and Mining | 93.00% |
Conveyor Operators and Tenders | 93.00% |
Outdoor Power Equipment and Other Small Engine Mechanics | 93.00% |
Locomotive Firers | 93.00% |
Machine Feeders and Offbearers | 93.00% |
Model Makers, Metal and Plastic | 93.00% |
Radio, Cellular, and Tower Equipment Installers and Repairs | 93.00% |
Butchers and Meat Cutters | 93.00% |
Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 93.00% |
Refuse and Recyclable Material Collectors | 93.00% |
Tax Examiners and Collectors, and Revenue Agents | 93.00% |
Forging Machine Setters, Operators, and Tenders, Metal and Plastic | 93.00% |
Industrial Truck and Tractor Operators | 93.00% |
Office Machine Operators, Except Computer | 92.00% |
Pharmacy Technicians | 92.00% |
Loan Interviewers and Clerks | 92.00% |
Dredge Operators | 92.00% |
Insurance Sales Agents | 92.00% |
Cabinetmakers and Bench Carpenters | 92.00% |
Painting, Coating, and Decorating Workers | 92.00% |
Fence Erectors | 92.00% |
Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic | 92.00% |
Retail Salespersons | 92.00% |
Combined Food Preparation and Serving Workers, Including Fast Food | 92.00% |
Production Workers, All Other | 92.00% |
Helpers-Carpenters | 92.00% |
Gaming and Sports Book Writers and Runners | 91.00% |
Musical Instrument Repairers and Tuners | 91.00% |
Tour Guides and Escorts | 91.00% |
Mechanical Door Repairers | 91.00% |
Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | 91.00% |
Gas Compressor and Gas Pumping Station Operators | 91.00% |
Medical Records and Health Information Technicians | 91.00% |
Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 91.00% |
Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 91.00% |
Rail Yard Engineers, Dinkey Operators, and Hostlers | 91.00% |
Electrical and Electronics Installers and Repairers, Transportation Equipment | 91.00% |
Dining Room and Cafeteria Attendants and Bartender Helpers | 91.00% |
Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | 91.00% |
Geological and Petroleum Technicians | 91.00% |
Automotive Body and Related Repairers | 91.00% |
Patternmakers, Wood | 91.00% |
Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 91.00% |
Human Resources Assistants, Except Payroll and Timekeeping | 90.00% |
Medical and Clinical Laboratory Technologists | 90.00% |
Reinforcing Iron and Rebar Workers | 90.00% |
Roofers | 90.00% |
Crane and Tower Operators | 90.00% |
Traffic Technicians | 90.00% |
Transportation Inspectors | 90.00% |
Patternmakers, Metal and Plastic | 90.00% |
Molders, Shapers, and Casters, Except Metal and Plastic | 90.00% |
Appraisers and Assessors of Real Estate | 90.00% |
Pump Operators, Except Wellhead Pumpers | 90.00% |
Signal and Track Switch Repairers | 90.00% |
Tags: Doomed
Stats
๐ค See by yourself
Most searched occupations
๐ Hot jobs!
Low risk, high pay, high growth
๐ Your are safe
Jobs with lowest automation risk
๐ค You are doomed
Jobs with highest automation risk
๐ Get educated