Top 30 Highest Paid Jobs with Lowest Automation Risk and Highest Growth

Updated on August 17, 2021
by Cristian Gonzalez

These are the top paid jobs with lowest automation risk and highest projected growth by 2024.

Top 30 Highest Paid Jobs with Lowest Automation Risk and Highest Growth

Low risk, high pay, high growth

Occupation Projected growth Risk level Median US Salary
Dentists 18% 0.44% 155,600
Computer and Information Systems Managers 15% 3.50% 146,360
Petroleum Engineers 10% 16% 137,720
Marketing Managers 9% 1.40% 136,850
Prosthodontists 18% 5.50% 126,050
Podiatrists 14% 0.46% 124,830
Physicists 8% 10% 122,850
Computer and Information Research Scientists 11% 1.50% 122,840
Human Resources Managers 9% 0.55% 116,720
Optometrists 27% 14% 115,250
Physician Assistants 30% 14% 112,260
Software Developers, Systems Software 13% 13% 110,000
Mathematicians 21% 4.70% 105,030
Software Developers, Applications 19% 4.20% 103,620
Psychologists 10% 0.43% 101,790
Medical and Health Services Managers 17% 0.73% 100,980
Veterinarians 9% 3.80% 95,460
Biochemists and Biophysicists 8% 2.70% 94,490
Database Administrators and Architects 11% 3.00% 93,750
Industrial-Organizational Psychologists 19% 1.20% 92,880
Marine Engineers and Naval Architects 9% 1.00% 92,400
Biomedical Engineers 23% 3.70% 91,410
Computer Systems Analysts 21% 0.65% 90,920
Education Administrators, Postsecondary 9% 1.00% 90,760
Physical Therapists 34% 2.10% 89,440
Environmental Engineers 12% 1.80% 88,860
Medical Scientists, Except Epidemiologists 8% 0.45% 88,790
Civil Engineers 8% 1.90% 87,060
Management Analysts 14% 13% 85,260
Occupational Therapists 27% 0.35% 84,950

Tags:

๐Ÿค” See by yourself

Most searched occupations

๐Ÿ‘ Hot jobs!

Low risk, high pay, high growth

๐Ÿ˜Ž Your are safe

Jobs with lowest automation risk

๐Ÿค– You are doomed

Jobs with highest automation risk

๐Ÿ“ˆ Get educated

More Job Statistics