Occupation | Median wage (US) | Projected growth (by 2024) | Automation risk |
---|---|---|---|
Accountants and Auditors | $71,550 | 11.00% | 94.00% |
Lawyers | $122,960 | 6.00% | 3.50% |
Computer Programmers | $86,550 | -8.00% | 48.00% |
Teachers and Instructors | 0.95% | ||
Software Developers, Applications | $103,620 | 19.00% | 4.20% |
Graphic Designers | $52,110 | 1.00% | 8.20% |
Taxi Drivers and Chauffeurs | $25,980 | 13.00% | 89.00% |
Software Developers, Systems Software | $110,000 | 13.00% | 13.00% |
Engineers | $99,040 | 4.00% | 1.40% |
Veterinarians | $95,460 | 9.00% | 3.80% |
Mechanical Engineers | $88,430 | 5.00% | 1.10% |
Marketing Managers | $136,850 | 9.00% | 1.40% |
Financial Analysts | $85,660 | 12.00% | 23.00% |
Psychologists | $101,790 | 10.00% | 0.43% |
Pharmacists | $128,090 | 3.00% | 1.20% |
Actors | 10.00% | 37.00% | |
Musicians and Singers | 4.00% | 7.40% | |
Dentists, General | $155,600 | 18.00% | 0.44% |
Teacher Assistants | $26,970 | 6.00% | 56.00% |
Cashiers | $23,650 | 2.00% | 97.00% |
Sales Managers | $126,640 | 5.00% | 1.30% |
Physicians and Surgeons | 0.42% | ||
Web Developers and Digital Interface Designers | $73,760 | 21.00% | |
Cooks, Short Order | $21,890 | -5.00% | 94.00% |
Registered Nurses | $73,300 | 0.90% | |
Managers | $107,480 | 4.00% | 25.00% |
Writers and Authors | $63,200 | 2.00% | 3.80% |
Human Resources Managers | $116,720 | 9.00% | 0.55% |
Network and Computer Systems Administrators | $83,510 | 8.00% | 3.00% |
Commercial Pilots | $86,080 | 11.00% | 55.00% |
Cristian Gonzalez
I have been using automation tools for many years, now with the advancements of AI and Machine Learning I have been more and more interested in this topic, that's why I started Robotizados a website that helps people be informed about the risks, challenges, and opportunities of Artificial Intelligence.Do you think your job is safe from automation and artificial intelligence?
Use our calculator to find out if you need to switch careers or your job is safe from robots.
Job Automation Calculator